St. Thomas77Final. St. Thomas won, 77 to 43
8:00 PM ET · Lee & Penny Anderson Arena · Saint Paul, MN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BUMN | 4 | 15 | 8 | 16 | 43 |
| STMN | 19 | 26 | 13 | 19 | 77 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Cally Peterson, number 33 started | 24 | 7 | 2 | 2 | 1 | 0 | 5 | 2-9 | 0-5 | 3-5 |
| Alaina Bonacquista, number 22 started | 24 | 5 | 2 | 1 | 2 | 0 | 2 | 2-4 | 0-0 | 1-2 |
| Emily Erickson, number 12 started | 23 | 17 | 6 | 1 | 3 | 0 | 2 | 4-12 | 0-0 | 9-12 |
| Kenzie Lundeen, number 3 started | 23 | 2 | 2 | 1 | 1 | 0 | 4 | 1-4 | 0-0 | 0-0 |
| Macey Littlefield, number 11 started | 19 | 3 | 1 | 0 | 1 | 0 | 4 | 1-6 | 1-1 | 0-0 |
| Lydia Johnson, number 44 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Anysia Pink, number 14 | 16 | 4 | 4 | 0 | 0 | 1 | 1 | 1-4 | 0-1 | 2-2 |
| Drew Pederson, number 15 | 16 | 1 | 1 | 0 | 1 | 1 | 2 | 0-1 | 0-1 | 1-2 |
| Marissa Tusler, number 14 | 16 | 0 | 3 | 4 | 1 | 0 | 3 | 0-4 | 0-1 | 0-0 |
| Savannah Belongia, number 13 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| Jada Otoo, number 2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 |
| Ella Brandt, number 1 | — | — | — | — | — | — | — | — | — | — |
| Colette Duininck, number 4 | — | — | — | — | — | — | — | — | — | — |
| Elly Schmitz, number 5 | — | — | — | — | — | — | — | — | — | — |
| Alli Born, number 10 | — | — | — | — | — | — | — | — | — | — |
| Anna Garfield, number 14 | — | — | — | — | — | — | — | — | — | — |
| Elsie Broersma, number 21 | — | — | — | — | — | — | — | — | — | — |
| Jasmine Delaney, number 23 | — | — | — | — | — | — | — | — | — | — |
| Lydia Hay, number 24 | — | — | — | — | — | — | — | — | — | — |
| Ruthanna Doely, number 25 | — | — | — | — | — | — | — | — | — | — |
| Rosalie Penke, number 32 | — | — | — | — | — | — | — | — | — | — |
| Cosette Henrikson, number 35 | — | — | — | — | — | — | — | — | — | — |
| Erin Kaluza, number 0 | — | — | — | — | — | — | — | — | — | — |
| Abigail Palm, number 2 | — | — | — | — | — | — | — | — | — | — |
| Elli Howard, number 30 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 43 | 30 | 11 | 10 | 2 | 25 | 12-48 | 1-9 | 18-27 |
39 made 72 missed
111 of 111 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.