Queens University42
No. 8 Vanderbilt100Final. Vanderbilt won, 100 to 42
7:30 PM ET · Memorial Gymnasium (TN) · Nashville, TN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| QUC | 4 | 7 | 12 | 19 | 42 |
| VAN | 38 | 35 | 16 | 11 | 100 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Minshall, number 11 started | 27 | 6 | 4 | 0 | 0 | 0 | 5 | 3-10 | 0-2 | 0-0 |
| Ryan Davis, number 14 started | 23 | 4 | 1 | 0 | 0 | 1 | 4 | 1-2 | 0-0 | 2-2 |
| Ashantay Noble, number 21 started | 22 | 8 | 5 | 1 | 1 | 0 | 5 | 3-7 | 0-1 | 2-2 |
| Ahmani Klabunde, number 3 | 22 | 6 | 0 | 0 | 2 | 0 | 6 | 2-9 | 2-6 | 0-0 |
| Nykira Arrington, number 10 | 20 | 4 | 4 | 1 | 3 | 2 | 2 | 2-3 | 0-0 | 0-0 |
| Brenae Jones-Grant, number 5 started | 20 | 0 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| Mia Moore, number 23 started | 15 | 2 | 4 | 0 | 1 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| Breah Franks, number 31 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| Anisa Akinola, number 0 | 10 | 4 | 5 | 2 | 1 | 0 | 0 | 1-5 | 0-0 | 2-2 |
| Paulina Reichenaur, number 8 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Cianna Papineau, number 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Shadeh Preston, number 32 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| Shira Shani, number 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kelley Hutcherson, number 9 | — | — | — | — | — | — | — | — | — | — |
| Janiya Milligan, number 2 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 42 | 29 | 6 | 10 | 3 | 36 | 17-50 | 2-11 | 6-6 |
QUC VAN 56 made 64 missed
120 of 120 attempts located · free throws excluded