Chattanooga50
Western Kentucky61Final. Western Kentucky won, 61 to 50
7:30 PM ET · E.A. Diddle Arena · Bowling Green, KY
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTC | 2 | 21 | 14 | 13 | 50 |
| WKU | 11 | 17 | 17 | 16 | 61 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Owona, number 5 started | 33 | 9 | 6 | 3 | 0 | 0 | 3 | 4-9 | 1-5 | 0-0 |
| TaTianna Stovall, number 22 started | 29 | 15 | 5 | 3 | 2 | 2 | 0 | 6-12 | 0-0 | 3-4 |
| Gabbie Grooms, number 27 started | 27 | 6 | 3 | 4 | 1 | 1 | 8 | 2-8 | 0-2 | 2-2 |
| Izzy McPherson, number 14 started | 27 | 6 | 2 | 0 | 2 | 0 | 1 | 2-5 | 0-1 | 2-4 |
| Ava Card, number 23 started | 27 | 3 | 5 | 0 | 0 | 1 | 2 | 1-4 | 1-2 | 0-2 |
| Lydia Ledford, number 13 | 18 | 5 | 6 | 1 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| London Weaver, number 12 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 |
| Evie Bruce, number 8 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 3-4 | 0-1 | 0-1 |
| Falon Bedke, number 21 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Aaliyah Story, number 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Caelan Ellis, number 4 | — | — | — | — | — | — | — | — | — | — |
| Kami Wilson, number 11 | — | — | — | — | — | — | — | — | — | — |
| Sinae Hill, number 1 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 50 | 37 | 13 | 6 | 4 | 19 | 20-52 | 3-15 | 7-13 |
UTC WKU 39 made 72 missed
111 of 111 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.