Norfolk State62Final. Norfolk State won, 62 to 51
5:30 PM ET · Joseph G. Echols Hall · Norfolk, VA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UDC | 13 | 11 | 5 | 22 | 51 |
| NORF | 20 | 4 | 22 | 16 | 62 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Eason, number 0 started | 36 | 20 | 2 | 2 | 2 | 0 | 6 | 8-22 | 0-8 | 4-4 |
| SeLah Foreman, number 2 started | 35 | 9 | 5 | 2 | 1 | 3 | 6 | 3-8 | 0-2 | 3-5 |
| Le'Asia Todd, number 21 started | 30 | 10 | 13 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 4-8 |
| Calista Gaymon, number 1 | 30 | 4 | 1 | 2 | 1 | 0 | 2 | 0-1 | 0-1 | 4-4 |
| Josslyn Derricott, number 15 | 26 | 5 | 4 | 0 | 1 | 2 | 1 | 2-3 | 1-2 | 0-0 |
| Shaima James Lewis, number 28 started | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 |
| Dashani Coleman, number 30 started | 13 | 0 | 3 | 0 | 0 | 0 | 5 | 0-5 | 0-2 | 0-0 |
| Asaani Offer, number 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Kristian Harris, number 11 | — | — | — | — | — | — | — | — | — | — |
| Maya Pitts, number 3 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 51 | 38 | 6 | 6 | 5 | 26 | 17-49 | 2-16 | 15-21 |
35 made 76 missed
111 of 111 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.