Campbell45
No. 25 NC State80Final. NC State won, 80 to 45
6:00 PM ET · Reynolds Coliseum · Raleigh, NC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAM | 16 | 7 | 6 | 16 | 45 |
| NCSU | 21 | 22 | 25 | 12 | 80 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Woods, number 0 started | 33 | 2 | 5 | 2 | 0 | 0 | 5 | 1-8 | 0-2 | 0-0 |
| Hana Predojevic, number 11 started | 30 | 11 | 7 | 2 | 0 | 2 | 5 | 4-8 | 1-2 | 2-4 |
| Jasmine Felton, number 23 started | 30 | 7 | 4 | 1 | 2 | 0 | 3 | 3-11 | 1-2 | 0-0 |
| Emerson Thompson, number 9 started | 21 | 2 | 3 | 2 | 1 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| Genesis Schneeberg, number 1 started | 20 | 8 | 2 | 0 | 0 | 0 | 3 | 4-6 | 0-0 | 0-0 |
| Peris Smith, number 24 | 15 | 8 | 2 | 0 | 0 | 1 | 1 | 4-6 | 0-0 | 0-0 |
| Mikayla Taborn, number 5 | 15 | 0 | 3 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Kiaya Davis, number 7 | 14 | 7 | 0 | 1 | 1 | 0 | 1 | 2-6 | 1-1 | 2-2 |
| Amit Arieli, number 6 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Durusah Bilen, number 3 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| Clara Comas, number 4 | — | — | — | — | — | — | — | — | — | — |
| Laura Martin, number 17 | — | — | — | — | — | — | — | — | — | — |
| Emma Carter, number 32 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 45 | 32 | 10 | 5 | 3 | 24 | 19-51 | 3-10 | 4-6 |
CAM NCSU 52 made 66 missed
118 of 118 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.