| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CTON | 8 | 16 | 13 | 17 | 54 |
| UNCA | 24 | 18 | 19 | 22 | 83 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kira Jones, number 3 started | 38 | 29 | 2 | 3 | 3 | 1 | 4 | 12-24 | 0-0 | 5-6 |
| Alaijah Kirk-Veal, number 5 started | 38 | 2 | 3 | 2 | 2 | 1 | 1 | 1-5 | 0-2 | 0-3 |
| Icesis Nwafor, number 21 started | 31 | 17 | 4 | 1 | 1 | 0 | 5 | 7-17 | 3-9 | 0-0 |
| Ry'Naisha Barnes, number 1 started | 27 | 3 | 2 | 2 | 0 | 0 | 8 | 1-4 | 0-0 | 1-3 |
| Jamiah Murphy, number 11 | 27 | 0 | 5 | 1 | 1 | 1 | 2 | 0-4 | 0-1 | 0-0 |
| Destiny Stewart, number 10 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Tylasha Chisolm, number 20 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Emory Smith, number 33 started | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Chelsie Bell, number 11 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Alexus Hammond, number 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Yonique Hill, number 12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Mya Black, number 2 | — | — | — | — | — | — | — | — | — | — |
| Liliana Ignacio, number 22 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 54 | 32 | 10 | 7 | 4 | 26 | 22-60 | 4-15 | 6-12 |
54 made 82 missed
136 of 136 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.