Delaware State80Final. Delaware State won, 80 to 75
6:00 PM ET · Memorial Hall (DE) · Dover, DE
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GCTU | 21 | 19 | 20 | 15 | 75 |
| DSU | 17 | 18 | 19 | 26 | 80 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Maria Stanescu, number 17 started | 30 | 16 | 2 | 3 | 1 | 1 | 0 | 4-13 | 2-10 | 6-8 |
| Karissa Smedley, number 30 started | 30 | 5 | 6 | 0 | 1 | 0 | 3 | 1-8 | 1-4 | 2-2 |
| Walushka Hodge, number 0 | 27 | 16 | 4 | 1 | 1 | 0 | 3 | 7-10 | 2-4 | 0-2 |
| Niyell McCargo, number 11 started | 27 | 11 | 4 | 5 | 1 | 0 | 0 | 5-9 | 0-1 | 1-4 |
| Farrah White, number 1 started | 27 | 2 | 2 | 1 | 0 | 0 | 3 | 0-2 | 0-0 | 2-2 |
| Morgan Sconza, number 20 | 19 | 14 | 4 | 2 | 0 | 0 | 1 | 4-10 | 3-9 | 3-3 |
| Ela Nur Gokchol, number 10 started | 17 | 5 | 2 | 0 | 0 | 0 | 9 | 1-1 | 1-1 | 2-2 |
| Nadia Otuyelu, number 22 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| Samantha Jones, number 2 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| Jaylah Speller, number 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Janiyah Davis, number 4 | — | — | — | — | — | — | — | — | — | — |
| Jasmine Hardy, number 12 | — | — | — | — | — | — | — | — | — | — |
| Payton Smith, number 13 | — | — | — | — | — | — | — | — | — | — |
| Lola Saunders, number 21 | — | — | — | — | — | — | — | — | — | — |
| Liza Bori, number 24 | — | — | — | — | — | — | — | — | — | — |
| Annabella Lo Presti, number 35 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 75 | 38 | 12 | 4 | 2 | 20 | 24-59 | 9-30 | 18-27 |
52 made 73 missed
125 of 125 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.