West Florida51
East Tennessee State73Final. East Tennessee State won, 73 to 51
7:00 PM ET · Brooks Gymnasium · Johnson City, TN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UWF | 13 | 16 | 11 | 11 | 51 |
| ETSU | 18 | 15 | 28 | 12 | 73 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Finley Kennedy, number 32 started | 30 | 6 | 5 | 4 | 1 | 0 | 6 | 3-7 | 0-0 | 0-0 |
| Annarose Tyre, number 2 started | 30 | 2 | 6 | 0 | 1 | 0 | 2 | 0-4 | 0-2 | 2-2 |
| Janai Jordan, number 1 started | 29 | 15 | 3 | 0 | 1 | 0 | 2 | 5-13 | 2-5 | 3-3 |
| Nia Coleman, number 0 | 21 | 6 | 3 | 0 | 1 | 0 | 1 | 3-4 | 0-1 | 0-0 |
| Giselle Eke, number 33 | 19 | 8 | 1 | 1 | 1 | 2 | 0 | 4-10 | 0-0 | 0-0 |
| Kendall Lacoste, number 13 | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 1-7 | 1-4 | 2-2 |
| Ebba Zalamans, number 15 started | 16 | 4 | 4 | 1 | 1 | 0 | 1 | 2-7 | 0-1 | 0-0 |
| Kayla Williams, number 24 started | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 1-2 |
| Presley Hughes, number 20 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Maddy Rendall, number 10 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Sinaya Gibson, number 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Zaiha Minnis, number 11 | — | — | — | — | — | — | — | — | — | — |
| Kenzie Wyman, number 5 | — | — | — | — | — | — | — | — | — | — |
| Ella Mae Schepp, number 14 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 51 | 41 | 7 | 6 | 3 | 16 | 20-63 | 3-16 | 8-9 |
UWF ETSU 50 made 86 missed
136 of 136 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.