Morgan State103Final. Morgan State won, 103 to 47
11:00 AM ET · Hill Field House · Baltimore, MD
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAU | 14 | 12 | 13 | 8 | 47 |
| MORG | 21 | 29 | 20 | 33 | 103 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Shyann Brooks, number 13 started | 32 | 19 | 6 | 0 | 2 | 0 | 3 | 7-12 | 1-2 | 4-5 |
| Litzy Lujan-Gonzalez, number 1 started | 31 | 2 | 2 | 0 | 2 | 0 | 5 | 0-6 | 0-4 | 2-2 |
| Angeleen Mulero, number 7 started | 28 | 6 | 6 | 2 | 2 | 0 | 7 | 2-6 | 0-1 | 2-2 |
| Bruklyn Dublin, number 3 started | 25 | 5 | 5 | 1 | 0 | 0 | 4 | 1-6 | 0-1 | 3-6 |
| Mya Latney, number 5 | 24 | 7 | 6 | 1 | 0 | 0 | 9 | 2-13 | 1-4 | 2-5 |
| Callie Genece, number 10 started | 24 | 2 | 2 | 0 | 1 | 0 | 6 | 1-5 | 0-2 | 0-0 |
| Nia Powell, number 25 | 21 | 6 | 10 | 0 | 0 | 2 | 2 | 3-5 | 0-0 | 0-0 |
| Alyssa Crankfield, number 21 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0-4 | 0-4 | 0-0 |
| Se'Maiya Farrow, number 22 | — | — | — | — | — | — | — | — | — | — |
| Ariyanna Gross, number 23 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 47 | 42 | 4 | 8 | 3 | 40 | 16-57 | 2-18 | 13-20 |
59 made 97 missed
156 of 156 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.