Cleveland State62
Penn State61Final. Cleveland State won, 62 to 61
5:00 PM ET · Rec Hall · University Park, PA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 9 | 18 | 17 | 18 | 62 |
| PSU | 10 | 15 | 19 | 17 | 61 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Hurley, number 9 started | 39 | 9 | 5 | 1 | 1 | 0 | 1 | 3-9 | 3-9 | 0-0 |
| Chloe Oliver, number 6 started | 35 | 9 | 8 | 5 | 2 | 0 | 6 | 3-7 | 0-1 | 3-4 |
| Paula Pique, number 10 started | 35 | 6 | 9 | 1 | 2 | 1 | 2 | 2-10 | 0-3 | 2-2 |
| Macie Taylor, number 3 started | 32 | 20 | 6 | 5 | 0 | 0 | 1 | 5-10 | 3-6 | 7-10 |
| Alexa Hocevar, number 4 | 30 | 9 | 7 | 2 | 0 | 0 | 2 | 4-11 | 0-2 | 1-2 |
| Annika Corcoran, number 11 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 1-2 |
| Silvia Gonzalez, number 14 started | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 2-6 | 1-5 | 0-0 |
| Queen Ruffin, number 0 | — | — | — | — | — | — | — | — | — | — |
| Fatou Sane, number 5 | — | — | — | — | — | — | — | — | — | — |
| Hanna Medina Kajevic, number 7 | — | — | — | — | — | — | — | — | — | — |
| Sur Lozano, number 19 | — | — | — | — | — | — | — | — | — | — |
| Brianna Barr-Buday, number 1 | — | — | — | — | — | — | — | — | — | — |
| Tiyahna Trottier, number 33 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 62 | 41 | 14 | 5 | 1 | 15 | 20-57 | 8-29 | 14-20 |
CLE PSU 41 made 82 missed
123 of 123 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.