Longwood96Final. Longwood won, 96 to 27
5:00 PM ET · Joan Perry Brock Center · Farmville, VA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| APPR | 8 | 11 | 4 | 4 | 27 |
| LONG | 27 | 22 | 18 | 29 | 96 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dajanelle Linton-Robinson, number 0 | 33 | 6 | 9 | 0 | 1 | 0 | 0 | 3-13 | 0-1 | 0-0 |
| Alauna Olds, number 4 started | 33 | 2 | 6 | 4 | 1 | 1 | 10 | 0-7 | 0-1 | 2-4 |
| Imani Johnson, number 5 started | 29 | 2 | 2 | 1 | 3 | 0 | 7 | 1-3 | 0-2 | 0-0 |
| Lailana Harris, number 1 started | 28 | 0 | 2 | 0 | 1 | 1 | 3 | 0-9 | 0-4 | 0-0 |
| Sarajane Walker, number 10 started | 27 | 8 | 4 | 0 | 1 | 0 | 1 | 2-6 | 1-4 | 3-4 |
| Joy Wright, number 23 started | 24 | 8 | 5 | 0 | 0 | 0 | 5 | 4-7 | 0-0 | 0-0 |
| Amaya Olds, number 12 | 15 | 0 | 3 | 0 | 0 | 0 | 7 | 0-1 | 0-0 | 0-0 |
| Jayla Stratton, number 11 | 11 | 1 | 1 | 1 | 2 | 0 | 8 | 0-2 | 0-1 | 1-2 |
| Elizabeth Shaul, number 3 | — | — | — | — | — | — | — | — | — | — |
| Amani Olds, number 21 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 27 | 39 | 6 | 9 | 2 | 46 | 10-48 | 1-13 | 6-10 |
51 made 88 missed
139 of 139 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.