| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TLDG | 11 | 17 | 16 | 15 | 59 |
| AAMU | 11 | 16 | 16 | 10 | 53 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Te'Nequa Rhodes, number 3 started | 28 | 9 | 1 | 3 | 4 | 0 | 3 | 4-7 | 0-2 | 1-1 |
| Tashiana Farmer, number 14 started | 23 | 3 | 13 | 1 | 3 | 3 | 8 | 0-1 | 0-0 | 3-4 |
| Maddison Mitchell, number 2 | 22 | 3 | 0 | 3 | 0 | 0 | 5 | 1-5 | 0-2 | 1-2 |
| Aaliyah Golston, number 10 started | 21 | 10 | 8 | 0 | 1 | 0 | 2 | 5-5 | 0-0 | 0-0 |
| Kiersten Usher, number 30 started | 18 | 2 | 3 | 2 | 1 | 0 | 1 | 0-4 | 0-0 | 2-4 |
| Courtney Lowe, number 24 started | 16 | 7 | 0 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| Ja'Kalynn McGinnis, number 22 | 12 | 4 | 3 | 0 | 0 | 0 | 3 | 2-2 | 0-0 | 0-0 |
| Alicea Mosley, number 4 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 1-2 |
| La'Daja Caldwell, number 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jakhiya Smith, number 32 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Lamaria Jones, number 25 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Katelyn Brown, number 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Olympia Chaney, number 13 | — | — | — | — | — | — | — | — | — | — |
| Alyah Postma, number 20 | — | — | — | — | — | — | — | — | — | — |
| La'Mya McGrue, number 1 | — | — | — | — | — | — | — | — | — | — |
| Kylera Warren, number 50 | — | — | — | — | — | — | — | — | — | — |
| Trinity Pulliam, number 21 | — | — | — | — | — | — | — | — | — | — |
| Maddie Presha', number 5 | — | — | — | — | — | — | — | — | — | — |
| Brijourne Williams, number 12 | — | — | — | — | — | — | — | — | — | — |
| Javia Samples, number 34 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 59 | 40 | 10 | 13 | 4 | 33 | 22-47 | 5-12 | 10-15 |
39 made 62 missed
101 of 101 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.