Southeast Missouri State40
Missouri State77Final. Missouri State won, 77 to 40
7:30 PM ET · Great Southern Bank Arena · Springfield, MO
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEMO | 11 | 10 | 2 | 17 | 40 |
| MOST | 15 | 19 | 17 | 26 | 77 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Hailey Buckman, number 10 | 32 | 5 | 2 | 0 | 2 | 0 | 1 | 1-12 | 1-8 | 2-2 |
| Yar Manyiel, number 15 | 28 | 2 | 3 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| Madison Ayers, number 22 | 25 | 8 | 3 | 1 | 2 | 1 | 4 | 2-4 | 2-4 | 2-2 |
| Zoe Newland, number 11 | 22 | 8 | 2 | 0 | 2 | 0 | 2 | 4-13 | 0-4 | 0-0 |
| Jolie Bonderer, number 12 | 19 | 5 | 1 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| Dacarra Ward, number 3 | 19 | 4 | 3 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 4-6 |
| Faye Williams, number 23 | 17 | 2 | 5 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Carrington Jones, number 1 | 16 | 6 | 1 | 1 | 0 | 0 | 2 | 3-6 | 0-1 | 0-0 |
| Karris Allen, number 33 | 15 | 0 | 4 | 0 | 0 | 0 | 4 | 0-6 | 0-1 | 0-0 |
| Courtenay Lee, number 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Deborah Ayeni, number 0 | — | — | — | — | — | — | — | — | — | — |
| Journee Harris, number 2 | — | — | — | — | — | — | — | — | — | — |
| Addi Owen, number 4 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 40 | 24 | 4 | 7 | 4 | 18 | 14-52 | 4-20 | 8-10 |
SEMO MOST 42 made 69 missed
111 of 111 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.