Bethune-Cookman102Final. Bethune-Cookman won, 102 to 30
7:00 PM ET · Moore Gymnasium (FL) · Daytona Beach, FL
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| FMU | 2 | 9 | 6 | 13 | 30 |
| BCU | 25 | 25 | 26 | 26 | 102 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Preston, number 20 | 31 | 7 | 4 | 0 | 0 | 0 | 2 | 3-9 | 0-0 | 1-1 |
| Jhaid Westbrook, number 4 | 28 | 5 | 3 | 1 | 0 | 0 | 2 | 0-4 | 0-2 | 5-6 |
| Taylor Hackett, number 12 | 28 | 2 | 4 | 0 | 2 | 0 | 10 | 1-11 | 0-2 | 0-2 |
| Londyn Banks, number 5 | 25 | 6 | 1 | 0 | 1 | 0 | 4 | 2-12 | 1-7 | 1-2 |
| Joy Biribebe, number 7 | 25 | 2 | 8 | 0 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 |
| Isabella Spence, number 3 | 23 | 3 | 1 | 1 | 0 | 0 | 3 | 1-6 | 1-1 | 0-0 |
| Morgan Smith, number 11 | 21 | 3 | 1 | 1 | 3 | 0 | 2 | 1-6 | 0-2 | 1-2 |
| A'Miya Goolsby, number 24 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Janhya Holmes, number 21 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-6 |
| Nevaeh Sanchez-Sykes, number 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Danielle Brown, number 23 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 30 | 33 | 3 | 7 | 0 | 32 | 9-52 | 2-14 | 10-19 |
51 made 81 missed
132 of 132 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.