| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DUQ | 24 | 12 | 14 | 12 | 62 |
| TENN | 30 | 21 | 30 | 28 | 109 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Carla Viegas, number 8 started | 37 | 24 | 4 | 0 | 1 | 0 | 1 | 7-19 | 7-18 | 3-4 |
| Nadia Moore, number 23 started | 25 | 16 | 2 | 0 | 0 | 0 | 3 | 7-14 | 0-2 | 2-3 |
| Gabby Grantham-Medley, number 10 | 25 | 6 | 6 | 1 | 0 | 0 | 0 | 2-9 | 2-4 | 0-0 |
| Amaya Robinson, number 5 | 25 | 5 | 2 | 3 | 0 | 0 | 3 | 2-8 | 1-6 | 0-0 |
| Ayala Oren, number 1 started | 25 | 4 | 9 | 7 | 1 | 0 | 9 | 2-6 | 0-1 | 0-0 |
| Raevin Washington, number 44 started | 15 | 0 | 2 | 0 | 0 | 3 | 2 | 0-2 | 0-0 | 0-0 |
| De'Naya Rippey, number 3 started | 14 | 3 | 7 | 0 | 1 | 0 | 2 | 0-3 | 0-2 | 3-4 |
| Dunja Zecevic, number 9 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 1-6 | 0-2 | 2-2 |
| Maja Rohkohl, number 14 | 9 | 0 | 5 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| Dieymarie Diouf, number 16 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Kellie McConnell, number 20 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Dalma Grets, number 42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Bakhaw Seye, number 13 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 62 | 50 | 11 | 3 | 7 | 27 | 21-72 | 10-37 | 10-13 |
DUQ TENN 57 made 102 missed
159 of 159 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.