George Washington84Final. George Washington won, 84 to 23
5:00 PM ET · Charles E. Smith Center · Washington, DC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UDC | 0 | 12 | 5 | 6 | 23 |
| GW | 16 | 19 | 26 | 23 | 84 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| SeLah Foreman, number 2 started | 32 | 2 | 1 | 0 | 1 | 0 | 8 | 1-9 | 0-5 | 0-1 |
| Shaima James Lewis, number 28 started | 30 | 0 | 5 | 1 | 1 | 0 | 3 | 0-3 | 0-1 | 0-0 |
| Le'Asia Todd, number 21 started | 28 | 5 | 5 | 0 | 1 | 1 | 2 | 2-3 | 0-0 | 1-4 |
| Dashani Coleman, number 30 | 28 | 4 | 3 | 0 | 0 | 0 | 4 | 1-7 | 0-2 | 2-4 |
| Kristian Harris, number 11 started | 26 | 9 | 4 | 1 | 1 | 0 | 3 | 2-9 | 1-2 | 4-4 |
| Josslyn Derricott, number 15 | 25 | 0 | 1 | 1 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 |
| Asaani Offer, number 5 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-1 |
| Aliyah Eason, number 0 started | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0-4 | 0-2 | 0-0 |
| Calista Gaymon, number 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Maya Pitts, number 3 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 23 | 23 | 3 | 4 | 3 | 24 | 6-38 | 1-14 | 10-16 |
36 made 63 missed
99 of 99 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.