Austin Peay62
Campbell47Final. Austin Peay won, 62 to 47
6:00 PM ET · John W. Pope Jr. Convocation Center · Buies Creek, NC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| APSU | 16 | 22 | 17 | 7 | 62 |
| CAM | 10 | 9 | 14 | 14 | 47 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim'Miyah Branton, number 12 | 29 | 8 | 3 | 4 | 5 | 0 | 1 | 4-6 | 0-0 | 0-0 |
| Kiara Croskey, number 6 started | 29 | 7 | 2 | 3 | 2 | 0 | 3 | 3-10 | 1-3 | 0-1 |
| Clearia Peterson, number 22 started | 28 | 12 | 11 | 0 | 2 | 0 | 2 | 6-11 | 0-0 | 0-0 |
| Veronaye Charlton, number 3 started | 25 | 17 | 0 | 4 | 6 | 0 | 1 | 6-11 | 2-5 | 3-3 |
| Tish Blackwood, number 11 started | 20 | 5 | 5 | 0 | 0 | 0 | 2 | 2-7 | 0-2 | 1-2 |
| Brilee Price, number 0 | 19 | 2 | 1 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-2 |
| Jasia Ross, number 14 | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| Jade Rucker, number 1 started | 18 | 9 | 1 | 2 | 2 | 1 | 0 | 4-6 | 0-0 | 1-2 |
| Andrea Guilford, number 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Franziska Kelly, number 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Destiny Jones, number 13 | — | — | — | — | — | — | — | — | — | — |
| McKenzie Neal, number 21 | — | — | — | — | — | — | — | — | — | — |
| Peighton Jambor, number 8 | — | — | — | — | — | — | — | — | — | — |
| Kaycee Steinke, number 4 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 62 | 28 | 16 | 20 | 1 | 10 | 27-64 | 3-15 | 5-10 |
APSU CAM 45 made 59 missed
104 of 104 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.