| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ARIZ | 20 | 22 | 19 | 23 | 84 |
| STAN | 11 | 20 | 21 | 17 | 69 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sumayah Sugapong, number 3 started | 32 | 12 | 2 | 1 | 5 | 0 | 2 | 3-14 | 2-5 | 4-8 |
| Jasleen Green, number 34 started | 32 | 11 | 0 | 1 | 4 | 0 | 2 | 5-7 | 1-1 | 0-2 |
| Aliyahna Morris, number 25 started | 25 | 11 | 3 | 5 | 0 | 0 | 3 | 3-9 | 1-3 | 4-4 |
| Breanna Williams, number 40 | 24 | 23 | 9 | 2 | 1 | 0 | 2 | 9-13 | 0-1 | 5-6 |
| Arynn Finley, number 2 | 21 | 10 | 5 | 0 | 3 | 0 | 2 | 4-8 | 0-0 | 2-3 |
| Makayla Presser-Palmer, number 12 started | 21 | 7 | 4 | 1 | 0 | 0 | 3 | 3-5 | 0-1 | 1-2 |
| Molly Ladwig, number 5 | 16 | 5 | 1 | 3 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| Gerda Raulusaityte, number 8 started | 16 | 3 | 5 | 0 | 2 | 0 | 2 | 1-2 | 0-0 | 1-2 |
| Karolina Ulan, number 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dionna Gray, number 52 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Anastasiia Semenova, number 31 | — | — | — | — | — | — | — | — | — | — |
| Callie Hinder, number 10 | — | — | — | — | — | — | — | — | — | — |
| Priyanka Ponnam, number 24 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 84 | 37 | 14 | 15 | 0 | 18 | 31-67 | 5-15 | 17-27 |
ARIZ STAN 56 made 63 missed
119 of 119 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.