Tennessee State95Final. Tennessee State won, 95 to 46
7:00 PM ET · Gentry Center · Nashville, TN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOCC | 8 | 19 | 9 | 10 | 46 |
| TNST | 25 | 20 | 24 | 26 | 95 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jada Wood, number 3 started | 32 | 13 | 9 | 1 | 0 | 5 | 8 | 3-9 | 0-0 | 7-16 |
| Harmonie Cooper, number 13 started | 31 | 8 | 3 | 2 | 1 | 0 | 10 | 3-4 | 1-2 | 1-2 |
| Brooklyn Yon, number 8 started | 22 | 3 | 6 | 0 | 2 | 0 | 3 | 1-4 | 1-2 | 0-0 |
| Jazmine Flournoy, number 15 started | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Tiara Jones, number 2 | 16 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| Makaila Hay, number 0 | 16 | 0 | 1 | 2 | 0 | 0 | 6 | 0-0 | 0-0 | 0-0 |
| Riley Berninger, number 23 started | 15 | 11 | 6 | 0 | 1 | 0 | 5 | 5-7 | 1-1 | 0-0 |
| Lily Brothers, number 30 | 11 | 3 | 2 | 1 | 0 | 0 | 5 | 1-6 | 1-1 | 0-0 |
| De'Mya Hill, number 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-3 |
| Analine Clifton, number 33 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Riley King, number 20 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Zanayia Harrison, number 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Becca Lee, number 25 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Kaila Brogan, number 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TaKenya James, number 1 | — | — | — | — | — | — | — | — | — | — |
| Jasmine Martinez, number 12 | — | — | — | — | — | — | — | — | — | — |
| Kayla Heggins-Brown, number 5 | — | — | — | — | — | — | — | — | — | — |
| Kelis Atkinson, number 11 | — | — | — | — | — | — | — | — | — | — |
| Rylan Dundan, number 22 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 46 | 43 | 7 | 5 | 5 | 40 | 16-40 | 4-6 | 10-23 |
53 made 86 missed
139 of 139 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.