Boston Legacy FC3
Washington Spirit0Final. Boston Legacy FC won, 3 to 0
1:00 PM ET · Audi Field · Washington, District of Columbia
| Stat | BOS | WAS |
|---|---|---|
| Possession | 50.2% | 49.8% |
| Shots | 13 | 8 |
| Shots on target | 6 | 3 |
| Saves | 3 | 3 |
| Corners | 5 | 2 |
| Offsides | 7 | 0 |
| Fouls | 8 | 11 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Annie Karich, number 6CM-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Smith, number 8CF-R· off 60' | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aïssata Traoré, number 14CF-L· off 84' | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 |
| Jorelyn Carabalí, number 16CD-R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nicki Hernández, number 20LB· off 60' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bárbara Olivieri, number 21LM· off 90' | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sarah Schupansky, number 23RM· off 84' | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alba Caño, number 26CM-R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Deja Davis, number 29CD-L | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bianca St-Georges, number 53RB | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly Reale, number 2SUB· on 60' | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichelle Prince, number 12SUB· on 60' | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Amanda Gutierres, number 9SUB· on 84' | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aleigh Gambone, number 15SUB· on 84' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josefine Hasbo, number 5SUB· on 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaká, number 3SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Elgin, number 4SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Allen, number 7SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Stevens, number 10SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Casey Murphy, number 1G | 0 | 3 | 0 |
| Laurel Ivory, number 18SUB | 0 | 0 | 0 |
BOS WAS goal on target off target blockedsized by xG · dashed = no xGxG: American Soccer Analysis
21 of 21 shots located