Racing Louisville FC0
Portland Thorns FC4Final. Portland Thorns FC won, 4 to 0
7:00 PM ET · Providence Park · Portland, Oregon
| Stat | LOU | POR |
|---|---|---|
| Possession | 43.6% | 56.4% |
| Shots | 17 | 13 |
| Shots on target | 4 | 8 |
| Saves | 4 | 4 |
| Corners | 7 | 3 |
| Offsides | 2 | 2 |
| Fouls | 16 | 13 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Lauren MillietRB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenna MorrisAM-R | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellie JeanCD-R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Courtney PetersenLB | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kayla FischerAM | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Macey HodgeLM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Emma SearsAM-L | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Mirann GaciochCD-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie O'KaneRM | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sarah WeberF | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rachel HillSUB | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor FlintSUB | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arin WrightSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja LardnerSUB | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Audrey McKeenSUB | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella HaseSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy McMahonSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy BlackburnSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Jordyn BloomerG | 0 | 4 | 4 |
| Maddie ProhaskaSUB | 0 | 0 | 0 |
goal on target off target blockedsized by xG · dashed = no xGxG: American Soccer Analysis
1 of 1 shots located