| Stat | BOS | BAY |
|---|---|---|
| Possession | 42.4% | 57.6% |
| Shots | 8 | 20 |
| Shots on target | 2 | 9 |
| Saves | 8 | 1 |
| Corners | 3 | 9 |
| Offsides | 4 | 2 |
| Fouls | 9 | 12 |
| Yellow cards | 1 | 1 |
| Red cards | 1 | 0 |
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Emerson Elgin, number 4CD-L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josefine Hasbo, number 5CM-L· off 65' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annie Karich, number 6SW | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sammy Smith, number 8LM· off 65' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amanda Gutierres, number 9CF-L· off 66' | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chloe Ricketts, number 11CF-R· off 45' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nichelle Prince, number 12RM | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Laís Araújo, number 24CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alba Caño, number 26CM-R· off 76' | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bianca St-Georges, number 53CD-R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Aïssata Traoré, number 14· on 45' | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aleigh Gambone, number 15· on 65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicki Hernández, number 20· on 65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorelyn Carabalí, number 16· on 66' | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bárbara Olivieri, number 21· on 76' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Amanda Allen, number 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Stevens, number 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurel Ivory, number 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurel Ansbrow, number 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Casey Murphy, number 1G | 0 | 8 | 1 |
BOS BAY goal on target off target blockedsized by xG · dashed = no xGxG: American Soccer Analysis
28 of 28 shots located
Highlights, press conferences and interviews for this game aren't in yet.