| Stat | BOS | GFC |
|---|---|---|
| Possession | 40.1% | 59.9% |
| Shots | 6 | 16 |
| Shots on target | 4 | 8 |
| Saves | 6 | 3 |
| Corners | 3 | 11 |
| Offsides | 3 | 0 |
| Fouls | 21 | 13 |
| Yellow cards | 4 | 0 |
| Red cards | 0 | 0 |
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Emerson Elgin, number 4CD-L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josefine Hasbo, number 5CM-L· off 71' | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Annie Karich, number 6SW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sammy Smith, number 8LM· off 57' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Amanda Gutierres, number 9CF-L· off 86' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nichelle Prince, number 12RM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bárbara Olivieri, number 21CF-R· off 57' | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 |
| Laís Araújo, number 24CD | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
| Alba Caño, number 26CM-R· off 86' | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Bianca St-Georges, number 53CD-R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Aïssata Traoré, number 14· on 57' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorelyn Carabalí, number 16· on 57' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aleigh Gambone, number 15· on 71' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Allen, number 7· on 86' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Ricketts, number 11· on 86' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ella Stevens, number 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurel Ivory, number 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Angel, number 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurel Ansbrow, number 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Casey Murphy, number 1G | 0 | 6 | 1 |
BOS GFC goal on target off target blockedsized by xG · dashed = no xGxG: American Soccer Analysis
21 of 21 shots located
Highlights, press conferences and interviews for this game aren't in yet.