| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 0 | 1 | 1 | 2 | 26 |
| NY | 0 | 0 | 3 | 3 | 29 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jessica Kondas, number 2LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Flanagan, number 6Dstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Watts, number 9LWstarted | 1 | 0 | 1 | +1 | 0 | 0 |
| Hanna Baskin, number 10D | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Zanon, number 11LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Renata Fast, number 14RD | 0 | 1 | 1 | 0 | 2 | 1 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Ella Shelton, number 17LDstarted | 1 | 0 | 1 | 0 | 0 | 1 |
| Jesse Compher, number 18RWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hjalmarsson, number 19C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gentry, number 20LW | 0 | 0 | 0 | -1 | 0 | 1 |
| Maggie Connors, number 22LW | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Maltais, number 27Cstarted | 0 | 0 | 0 | +1 | 2 | 1 |
| Blayre Turnbull, number 40C | 0 | 0 | 0 | -1 | 0 | 1 |
| Claire Dalton, number 42RW | 0 | 1 | 1 | -1 | 0 | 2 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | +1 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 29 | 26 | 3 | .897 |
| Elaine Chuli, number 29G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League