| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| BOS | 1 | 2 | 1 | 4 | 23 |
| TOR | 0 | 0 | 0 | 0 | 18 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Megan Keller, number 5LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Hartmetz, number 6RD | 0 | 2 | 2 | +1 | 0 | 0 |
| Mia Biotti, number 7LD | 0 | 1 | 1 | +1 | 0 | 0 |
| Haley Winn, number 8RDstarted | 0 | 1 | 1 | +1 | 0 | 0 |
| Sophie Shirley, number 9RW | 1 | 1 | 2 | +2 | 0 | 1 |
| Alina Müller, number 11Cstarted | 0 | 1 | 1 | +1 | 2 | 1 |
| Liz Schepers, number 13C | 2 | 0 | 2 | +2 | 0 | 2 |
| Riley Brengman, number 16RD | 0 | 0 | 0 | +2 | 0 | 0 |
| Jessie Eldridge, number 18RW | 1 | 0 | 1 | +1 | 0 | 3 |
| Abby Newhook, number 19RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Hannah Brandt, number 20C | 0 | 0 | 0 | 0 | 0 | 1 |
| Laura Kluge, number 25LWstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Huber, number 26LW | 0 | 0 | 0 | +2 | 0 | 2 |
| Shay Maloney, number 27RW | 0 | 1 | 1 | +1 | 0 | 2 |
| Loren Gabel, number 36LW | 0 | 0 | 0 | +1 | 0 | 0 |
| Jamie Lee Rattray, number 47LWstarted | 0 | 1 | 1 | +2 | 0 | 0 |
| Rylind MacKinnon, number 53LDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Daniela Pejšová, number 55LD | 0 | 0 | 0 | +2 | 0 | 0 |
| Susanna Tapani, number 77C | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Aerin Frankel, number 31Gstarted | 18 | 18 | 0 | 1.000 |
| Abbey Levy, number 39G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time
@ Hamilton Havoc
Mon · Nov 23 · 5:30 PM ET · Morgan Firestone Arena | Ancaster
Watchability unconfirmed: Broadcast TBD: check back closer to game time