High Point61
Vanderbilt102Final. Vanderbilt won, 102 to 61
First round
7:00 PM ET · Memorial Gymnasium (TN) · Nashville, TN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HPU | 13 | 19 | 15 | 14 | 61 |
| VAN | 30 | 24 | 27 | 21 | 102 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Macy Spencer started | 37 | 27 | 0 | 0 | 0 | 0 | 3 | 9-21 | 7-16 | 2-2 |
| Nevaeh Zavala, number 3 started | 31 | 9 | 8 | 2 | 0 | 2 | 2 | 4-6 | 1-1 | 0-0 |
| Anna Hager, number 14 started | 31 | 2 | 2 | 2 | 0 | 0 | 2 | 1-6 | 0-3 | 0-0 |
| Aaliyah Collins, number 25 started | 27 | 6 | 1 | 3 | 0 | 0 | 4 | 3-11 | 0-1 | 0-0 |
| Chana Paxixe, number 5 | 21 | 7 | 4 | 2 | 3 | 0 | 0 | 2-7 | 0-1 | 3-4 |
| Peyton Gerdes, number 33 | 19 | 6 | 3 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-2 |
| Dom Nesland | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 0-6 | 0-2 | 2-2 |
| Brecken Snotherly, number 7 started | 15 | 2 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Lexi Fleming | — | — | — | — | — | — | — | — | — | — |
| Olivia Medford | — | — | — | — | — | — | — | — | — | — |
| Dakota Phillips, number 6 | — | — | — | — | — | — | — | — | — | — |
| Kenaya Klintman | — | — | — | — | — | — | — | — | — | — |
| Cheyenne Brand, number 2 | — | — | — | — | — | — | — | — | — | — |
| Sanai Cole, number 4 | — | — | — | — | — | — | — | — | — | — |
| Sky Donaie, number 21 | — | — | — | — | — | — | — | — | — | — |
| Kelsey Miller | — | — | — | — | — | — | — | — | — | — |
| Team | — | 61 | 26 | 11 | 4 | 2 | 15 | 23-63 | 8-24 | 7-10 |
HPU VAN 60 made 79 missed
139 of 139 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.