Fairleigh Dickinson48
Iowa58Final. Iowa won, 58 to 48
First round
4:27 PM ET · Carver-Hawkeye Arena · Iowa City, IA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| FDU | 17 | 9 | 7 | 15 | 48 |
| IOWA | 20 | 7 | 8 | 23 | 58 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ava Renninger started | 40 | 13 | 5 | 3 | 1 | 1 | 1 | 5-13 | 1-4 | 2-2 |
| Madlena Gerke, number 0 started | 31 | 8 | 3 | 1 | 1 | 0 | 5 | 3-9 | 2-6 | 0-0 |
| Kailee McDonald, number 24 started | 28 | 8 | 4 | 3 | 0 | 0 | 0 | 3-8 | 2-6 | 0-0 |
| Bella Toomey | 22 | 9 | 3 | 1 | 3 | 0 | 2 | 3-4 | 3-4 | 0-0 |
| Rebecca Osei-Owusu, number 21 started | 22 | 2 | 4 | 1 | 2 | 0 | 1 | 1-7 | 0-0 | 0-0 |
| Reese Downey, number 25 | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 2-6 | 2-5 | 0-0 |
| Leah Crosby, number 15 started | 19 | 2 | 4 | 0 | 1 | 0 | 1 | 1-7 | 0-4 | 0-0 |
| Akeelah Lafleur | 16 | 0 | 3 | 0 | 1 | 2 | 1 | 0-4 | 0-3 | 0-0 |
| Joi Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Lilly Parke | — | — | — | — | — | — | — | — | — | — |
| Jada Elston, number 22 | — | — | — | — | — | — | — | — | — | — |
| Sydney Stokes, number 12 | — | — | — | — | — | — | — | — | — | — |
| Talia Baptiste, number 5 | — | — | — | — | — | — | — | — | — | — |
| Tyler Edwards | — | — | — | — | — | — | — | — | — | — |
| Madison Stuart, number 20 | — | — | — | — | — | — | — | — | — | — |
| Theresa Biladi, number 12 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 48 | 28 | 10 | 9 | 3 | 11 | 18-60 | 10-32 | 2-2 |
FDU IOWA 38 made 70 missed
108 of 108 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.