Charleston64
Duke81Final. Duke won, 81 to 64
First round
11:30 AM ET · Cameron Indoor Stadium · Durham, NC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| COFC | 16 | 10 | 15 | 23 | 64 |
| DUKE | 25 | 20 | 21 | 15 | 81 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Barbot started | 40 | 13 | 8 | 5 | 3 | 0 | 4 | 4-14 | 0-0 | 5-6 |
| Taryn Barbot started | 38 | 36 | 1 | 1 | 2 | 0 | 4 | 8-24 | 6-12 | 14-16 |
| Grace Ezebilo started | 37 | 2 | 15 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| Jamisen Hill started | 30 | 2 | 2 | 0 | 2 | 1 | 0 | 1-10 | 0-6 | 0-0 |
| Tyja Beans, number 15 | 19 | 11 | 1 | 0 | 2 | 0 | 1 | 4-11 | 0-0 | 3-3 |
| Sophia Tougas, number 6 started | 15 | 0 | 2 | 0 | 1 | 0 | 1 | 0-5 | 0-3 | 0-0 |
| Marissa Brown, number 3 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Naylee Cortes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Leah Philpotts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anilys Rolon, number 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Danielle McTeer, number 11 | — | — | — | — | — | — | — | — | — | — |
| Chynell Mitchell, number 21 | — | — | — | — | — | — | — | — | — | — |
| Alana Philpotts | — | — | — | — | — | — | — | — | — | — |
| Camila De Pool, number 1 | — | — | — | — | — | — | — | — | — | — |
| Aubrey Stevenson, number 0 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 64 | 39 | 6 | 11 | 1 | 13 | 18-69 | 6-22 | 22-25 |
COFC DUKE 47 made 81 missed
128 of 128 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.