Arizona State55
Virginia57Final. Virginia won, 57 to 55
First Four
9:00 PM ET · Carver-Hawkeye Arena · Iowa City, IA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ASU | 14 | 8 | 14 | 19 | 55 |
| UVA | 19 | 11 | 10 | 17 | 57 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Elliott, number 0 started | 38 | 11 | 9 | 4 | 0 | 0 | 1 | 3-13 | 1-5 | 4-4 |
| McKinna Brackens, number 21 started | 34 | 10 | 10 | 1 | 0 | 0 | 5 | 3-12 | 1-2 | 3-4 |
| Marley Washenitz started | 28 | 19 | 2 | 2 | 1 | 0 | 2 | 7-12 | 5-9 | 0-0 |
| Heloisa Carrera, number 14 started | 27 | 10 | 3 | 0 | 1 | 0 | 1 | 5-11 | 0-0 | 0-0 |
| Last-Tear Poa, number 13 started | 22 | 1 | 7 | 4 | 0 | 0 | 3 | 0-0 | 0-0 | 1-2 |
| Jyah LoVett | 21 | 2 | 0 | 3 | 4 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Deborah Davenport, number 24 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Amaya Williams, number 1 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Martina Fantini, number 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Makayla Moore, number 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Heavenly Greer, number 15 | — | — | — | — | — | — | — | — | — | — |
| Acacia Hayes | — | — | — | — | — | — | — | — | — | — |
| Jordan Jones | — | — | — | — | — | — | — | — | — | — |
| Timya Grice | — | — | — | — | — | — | — | — | — | — |
| Team | — | 55 | 39 | 14 | 6 | 1 | 16 | 20-55 | 7-17 | 8-10 |
ASU UVA 41 made 79 missed
120 of 120 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.