| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| AAMU | 13 | 10 | 10 | 14 | 47 |
| BYU | 20 | 19 | 17 | 16 | 72 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalia Walker, number 25 started | 37 | 20 | 2 | 0 | 1 | 0 | 3 | 7-14 | 3-8 | 3-3 |
| Aniya Palmer, number 11 started | 29 | 4 | 6 | 3 | 2 | 1 | 2 | 2-12 | 0-1 | 0-0 |
| Coriah Beck, number 15 started | 26 | 4 | 3 | 1 | 0 | 0 | 0 | 1-10 | 0-3 | 2-4 |
| Vanessa Wimberly, number 3 started | 26 | 0 | 2 | 1 | 1 | 0 | 4 | 0-4 | 0-3 | 0-0 |
| Moses Davenport, number 23 started | 22 | 10 | 10 | 1 | 1 | 4 | 1 | 4-11 | 0-1 | 2-2 |
| Jaida Belton, number 5 | 18 | 4 | 2 | 2 | 2 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| Kalyn Ervin, number 9 | 15 | 3 | 2 | 0 | 2 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| Sumayah McIntosh, number 21 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Rakiyah Beal, number 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Kamiyha Griffin, number 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kourtney Rittenberry, number 4 | — | — | — | — | — | — | — | — | — | — |
| Shelomi Sanders, number 22 | — | — | — | — | — | — | — | — | — | — |
| Crystianna Whitehead, number 35 | — | — | — | — | — | — | — | — | — | — |
| Tre'Miyah Berry | — | — | — | — | — | — | — | — | — | — |
| Zaria Glover, number 2 | — | — | — | — | — | — | — | — | — | — |
| Amber Scott, number 10 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 47 | 32 | 8 | 9 | 5 | 14 | 18-61 | 4-21 | 7-9 |
AAMU BYU 48 made 77 missed
125 of 125 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.