| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 | 15 |
| MIN | 4 | 1 | 0 | 5 | 24 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jocelyne Larocque, number 3LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Rory Guilday, number 5LDstarted | 0 | 0 | 0 | -3 | 0 | 0 |
| Stephanie Markowski, number 6LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Reilly, number 8RD | 0 | 0 | 0 | -1 | 2 | 0 |
| Alexa Vasko, number 10C | 0 | 0 | 0 | -1 | 0 | 1 |
| Brooke Hobson, number 11RD | 0 | 0 | 0 | -1 | 0 | 0 |
| Kateřina Mrázová, number 16C | 0 | 0 | 0 | -1 | 0 | 0 |
| Gabbie Hughes, number 17C | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianne Jenner, number 19Cstarted | 0 | 0 | 0 | -3 | 0 | 0 |
| Taylor House, number 22RW | 0 | 0 | 0 | -1 | 2 | 0 |
| Sarah Wozniewicz, number 23RW | 0 | 0 | 0 | -1 | 0 | 0 |
| Emma Greco, number 25LD | 0 | 0 | 0 | -1 | 0 | 0 |
| Emily Clark, number 26LWstarted | 0 | 0 | 0 | -3 | 0 | 1 |
| Brooke McQuigge, number 27LW | 0 | 0 | 0 | -1 | 0 | 0 |
| Peyton Hemp, number 29RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Rebecca Leslie, number 37RWstarted | 0 | 0 | 0 | -3 | 0 | 1 |
| Fanuza Kadirova, number 71LW | 0 | 0 | 0 | -1 | 2 | 0 |
| Michela Cava, number 86LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronja Savolainen, number 88RDstarted | 0 | 0 | 0 | -3 | 2 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Gwyneth Philips, number 33Gstarted | 8 | 5 | 3 | .625 |
| Kendra Woodland, number 70G | 16 | 14 | 2 | .875 |
Official statistics provided by Professional Women's Hockey League