Stephen F. Austin75
Missouri State85Final. Missouri State won, 85 to 75
First Four
9:00 PM ET · Moody Center · Austin, TX
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SFA | 21 | 22 | 18 | 14 | 75 |
| MOST | 24 | 23 | 28 | 10 | 85 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Harmanie Dominguez, number 10 started | 38 | 9 | 3 | 1 | 0 | 0 | 1 | 3-13 | 3-11 | 0-0 |
| Myka Perry, number 1 started | 34 | 11 | 4 | 1 | 4 | 0 | 0 | 5-11 | 1-3 | 0-0 |
| Ashlyn Traylor-Walker, number 4 started | 33 | 23 | 3 | 4 | 1 | 0 | 2 | 7-14 | 0-2 | 9-9 |
| Aziyah Farrier, number 2 | 28 | 13 | 9 | 1 | 2 | 3 | 0 | 6-11 | 0-2 | 1-2 |
| Kaylinn Kemp, number 12 | 23 | 6 | 1 | 3 | 1 | 0 | 2 | 3-7 | 0-1 | 0-0 |
| Key Roseby started | 21 | 9 | 4 | 0 | 1 | 1 | 2 | 3-11 | 1-5 | 2-2 |
| Lydia Cajuste, number 7 | 19 | 4 | 3 | 0 | 2 | 0 | 1 | 1-5 | 1-4 | 1-2 |
| Cha Gardner, number 4 started | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Anika Hyland, number 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Avery VanSickle, number 3 | — | — | — | — | — | — | — | — | — | — |
| Hope LeMelle, number 0 | — | — | — | — | — | — | — | — | — | — |
| Talia Vann, number 24 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 75 | 30 | 10 | 11 | 4 | 11 | 28-72 | 6-28 | 13-15 |
SFA MOST 61 made 80 missed
141 of 141 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.