| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| TOR | 0 | 0 | 2 | 2 | 30 |
| BOS | 0 | 0 | 0 | 0 | 26 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Jessica Kondas, number 2RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Flanagan, number 6RD | 0 | 1 | 1 | +1 | 0 | 0 |
| Daryl Watts, number 9LWstarted | 1 | 0 | 1 | +2 | 0 | 3 |
| Kiara Zanon, number 11LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Munroe, number 12LD | 0 | 0 | 0 | +2 | 2 | 1 |
| Renata Fast, number 14RDstarted | 0 | 0 | 0 | +1 | 0 | 0 |
| Savannah Harmon, number 15LD | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Shelton, number 17LDstarted | 0 | 0 | 0 | 0 | 2 | 1 |
| Jesse Compher, number 18RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hjalmarsson, number 19C | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Gentry, number 20LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Connors, number 22LW | 0 | 0 | 0 | 0 | 2 | 1 |
| Natalie Spooner, number 24RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Clara Van Wieren, number 25C | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Maltais, number 27C | 0 | 0 | 0 | 0 | 2 | 0 |
| Blayre Turnbull, number 40Cstarted | 1 | 0 | 1 | +2 | 2 | 1 |
| Claire Dalton, number 42RWstarted | 0 | 0 | 0 | +2 | 0 | 0 |
| Emma Woods, number 67RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kjellbin, number 71RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Raygan Kirk, number 1Gstarted | 26 | 26 | 0 | 1.000 |
| Elaine Chuli, number 29G | 0 | 0 | 0 | – |
Official statistics provided by Professional Women's Hockey League
@ Hamilton Havoc
Mon · Nov 23 · 5:30 PM ET · Morgan Firestone Arena | Ancaster
Watchability unconfirmed: Broadcast TBD: check back closer to game time
vs New York Sirens
Mon · Nov 23 · 6:00 PM ET · Boston Sports Institute | Wellesley
Watchability unconfirmed: Broadcast TBD: check back closer to game time