Cal State Fullerton61
Hawai'i72Final · OT. Hawai'i won, 72 to 61
Big West Tourney
3:00 PM ET · Lee's Family Forum · Henderson, NV
Provisional. Final numbers are on the way.
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| CSUF | 17 | 14 | 16 | 14 | 0 | 61 |
| HAW | 20 | 16 | 16 | 9 | 11 | 72 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Swindle, number 10 started | 41 | 12 | 5 | 2 | 3 | 0 | 0 | 3-12 | 2-5 | 4-4 |
| Cristina Jones, number 55 started | 37 | 9 | 12 | 1 | 7 | 1 | 2 | 2-20 | 0-0 | 5-10 |
| Kya Pearson, number 33 started | 37 | 8 | 3 | 2 | 2 | 0 | 2 | 2-6 | 1-1 | 3-4 |
| Maddy Tauro, number 3 started | 31 | 2 | 2 | 1 | 1 | 0 | 5 | 1-6 | 0-1 | 0-0 |
| Talia Maxwell, number 23 | 24 | 13 | 6 | 0 | 0 | 0 | 0 | 4-7 | 1-2 | 4-4 |
| Nicole Steiner, number 0 started | 23 | 11 | 7 | 1 | 1 | 0 | 2 | 5-13 | 0-0 | 1-4 |
| Madelynn Muniz, number 22 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| Maxine Sutisna, number 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Lilliana Petersen, number 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Jana Falsdottir, number 4 | — | — | — | — | — | — | — | — | — | — |
| Mimi Moon, number 1 | — | — | — | — | — | — | — | — | — | — |
| Nyemah King, number 11 | — | — | — | — | — | — | — | — | — | — |
| Basak Orhan, number 24 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 61 | 44 | 8 | 14 | 1 | 13 | 19-72 | 6-15 | 17-26 |
CSUF HAW 45 made 81 missed
126 of 126 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.