| Stat | MAN | ARS |
|---|---|---|
| Possession | 35.5% | 64.5% |
| Shots | 4 | 25 |
| Shots on target | 1 | 6 |
| Saves | 6 | 1 |
| Corners | 0 | 8 |
| Offsides | 0 | 3 |
| Fouls | 9 | 5 |
| Yellow cards | 1 | 0 |
| Red cards | 1 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Anna SandbergLB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maya Le TissierCD-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess ParkAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvine MalardAM-R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisabeth TerlandF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fridolina RolföAM-L | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jayde RiviereRB | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Dominique JanssenCD-L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julia Zigiotti OlmeLM | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Hinata MiyazawaRM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simi AwujoSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lea SchüllerSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna LundkvistSUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lisa NaalsundSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millie TurnerSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mared GriffithsSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla DrurySUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Phallon Tullis-JoyceG | 0 | 6 | 0 |
| Kayla RendellSUB | 0 | 0 | 0 |
| Safia Middleton-PatelSUB | 0 | 0 | 0 |
@ London City Lionesses
Fri · Sep 4 · 2:00 PM ET · RELOC8 EM Community Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
@ Brighton & Hove Albion
Sun · Sep 6 · 7:00 AM ET · Broadfield Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer