| Stat | CHE | BHA |
|---|---|---|
| Possession | 66.1% | 33.9% |
| Shots | 16 | 8 |
| Shots on target | 8 | 4 |
| Saves | 4 | 6 |
| Corners | 8 | 5 |
| Offsides | 2 | 0 |
| Fouls | 12 | 14 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Ellie CarpenterAM-R | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Millie BrightCD-R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Erin CuthbertCM-R | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Lauren JamesAM-L | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alyssa ThompsonCF-L | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Naomi GirmaCD-L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy BaltimoreLB | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Lucy BronzeRB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Keira WalshCM-L | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aggie Beever-JonesCF-R | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wieke KapteinSUB | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sam KerrSUB | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Guro ReitenSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johanna Rytting KanerydSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niamh CharlesSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sjoeke NüskenSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catarina MacarioSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriane Jean-FrançoisSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Livia PengG | 0 | 4 | 0 |
| Rebecca SpencerSUB | 0 | 0 | 0 |
goal on target off target blocked
16 of 16 shots located