| Stat | ARS | EVE |
|---|---|---|
| Possession | 70.8% | 29.2% |
| Shots | 22 | 3 |
| Shots on target | 10 | 2 |
| Saves | 1 | 6 |
| Corners | 12 | 0 |
| Offsides | 0 | 4 |
| Fouls | 4 | 6 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Emily FoxRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lotte Wubben-MoyCD-R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steph CatleyCD-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariona CaldenteyLM | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beth MeadRF | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kim LittleCM | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie McCabeLB | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin FoordLF | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alessia RussoF | 1 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kyra Cooney-CrossRM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olivia SmithSUB | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stina BlacksteniusSUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leah WilliamsonSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria PelovaSUB | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor HindsSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laia CodinaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie HarwoodSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Anneke BorbeG | 0 | 1 | 1 |
| Amy LiddiardSUB | 0 | 0 | 0 |
@ Brighton & Hove Albion
Sun · Sep 6 · 7:00 AM ET · Broadfield Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
@ Crystal Palace
Sun · Sep 6 · 9:00 AM ET · VBS Community Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer