New York Sirens1
Seattle Torrent2Final. Torrent won, 2 to 1
10:00 PM ET · Climate Pledge Arena | Seattle
| Team | 1 | 2 | 3 | G | SOG |
|---|---|---|---|---|---|
| NY | 1 | 0 | 0 | 1 | 24 |
| SEA | 0 | 0 | 2 | 2 | 20 |
| Player | G | A | P | +/− | PIM | SOG |
|---|---|---|---|---|---|---|
| Elle Hartje, number 4C | 0 | 0 | 0 | 0 | 4 | 0 |
| Savannah Norcross, number 7RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Nylén Persson, number 8RDstarted | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Fillier, number 10LWstarted | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicole Vallario, number 11RD | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Bernard, number 16LD | 0 | 1 | 1 | +1 | 0 | 1 |
| Taylor Girard, number 17LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Wheeler, number 18RW | 0 | 0 | 0 | +1 | 0 | 0 |
| Paetyn Levis, number 19RW | 1 | 0 | 1 | +1 | 0 | 1 |
| Allyson Simpson, number 20RD | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Bargman, number 22RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Cherkowski, number 24RWstarted | 0 | 0 | 0 | 0 | 2 | 3 |
| Casey O'Brien, number 26Cstarted | 0 | 0 | 0 | 0 | 0 | 1 |
| Micah Zandee-Hart, number 28LDstarted | 0 | 0 | 0 | 0 | 2 | 0 |
| Emmy Fecteau, number 29LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin O'Neill, number 43C | 0 | 0 | 0 | +1 | 0 | 0 |
| Jincy Roese, number 71LD | 0 | 1 | 1 | +1 | 0 | 0 |
| Kayla Vespa, number 81C | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristýna Kaltounková, number 98LW | 0 | 0 | 0 | +1 | 15 | 3 |
| Player | SA | SV | GA | SV% |
|---|---|---|---|---|
| Callie Shanahan, number 37G | 0 | 0 | 0 | – |
| Kayle Osborne, number 82Gstarted | 20 | 18 | 2 | .900 |
Official statistics provided by Professional Women's Hockey League
Highlights, press conferences and interviews for this game aren't in yet.