| Stat | AVL | WHU |
|---|---|---|
| Possession | 53.4% | 46.6% |
| Shots | 11 | 12 |
| Shots on target | 4 | 1 |
| Saves | 1 | 2 |
| Corners | 5 | 7 |
| Offsides | 2 | 0 |
| Fouls | 5 | 11 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Anna PattenCD | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Missy Bo KearnsCM-R | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rachel DalyAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lynn WilmsCD-R | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ebony SalmonCF-R | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kirsty HansonCF-L | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lucia KendallCM-L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Chasity GrantRM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Océane DeslandesCD-L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel MaltbyLM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miri TaylorSUB | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Georgia MullettSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah MaylingSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paula TomásSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy ParkerSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia SallawaySUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Sabrina D'AngeloG | 0 | 1 | 0 |
| Soffia KellySUB | 0 | 0 | 0 |
| Lily ClarkSUB | 0 | 0 | 0 |
goal on target off target blocked
11 of 11 shots located