| Stat | CHE | MAN |
|---|---|---|
| Possession | 49.1% | 50.9% |
| Shots | 19 | 15 |
| Shots on target | 6 | 3 |
| Saves | 2 | 5 |
| Corners | 7 | 3 |
| Offsides | 3 | 0 |
| Fouls | 7 | 6 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Ellie CarpenterRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millie BrightCD-L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin CuthbertRM | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Catarina MacarioF | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nathalie BjörnCD-R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sandy BaltimoreLB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Wieke KapteinAM | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johanna Rytting KanerydAM-R | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keira WalshLM | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aggie Beever-JonesAM-L | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa ThompsonSUB | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sjoeke NüskenSUB | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sam KerrSUB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Guro ReitenSUB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veerle BuurmanSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maika HamanoSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriane Jean-FrançoisSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi PotterSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Hannah HamptonG | 0 | 2 | 1 |
| Livia PengSUB | 0 | 0 | 0 |
vs Aston Villa
Sat · Sep 5 · 7:30 AM ET · Stamford Bridge
Watchability unconfirmed: Depends on your market — add your market for a real answer
@ London City Lionesses
Fri · Sep 4 · 2:00 PM ET · RELOC8 EM Community Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer