| Stat | ARS | MAN |
|---|---|---|
| Possession | 56.8% | 43.2% |
| Shots | 8 | 7 |
| Shots on target | 1 | 3 |
| Saves | 2 | 1 |
| Corners | 3 | 2 |
| Offsides | 1 | 2 |
| Fouls | 4 | 11 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Emily FoxRB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steph CatleyCD-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariona CaldenteyLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim LittleRM | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Katie McCabeLB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia SmithAM-R | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin FoordAM-L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alessia RussoAM | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stina BlacksteniusF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katie ReidCD-R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Frida MaanumSUB | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe KellySUB | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor HindsSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beth MeadSUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lotte Wubben-MoySUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laia CodinaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria PelovaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Cooney-CrossSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Daphne van DomselaarG | 0 | 2 | 0 |
| Manuela ZinsbergerSUB | 0 | 0 | 0 |
No shots recorded yet.
@ Brighton & Hove Albion
Sun · Sep 6 · 7:00 AM ET · Broadfield Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
@ London City Lionesses
Fri · Sep 4 · 2:00 PM ET · RELOC8 EM Community Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer