| Stat | ARS | WHU |
|---|---|---|
| Possession | 59.1% | 40.9% |
| Shots | 17 | 4 |
| Shots on target | 6 | 0 |
| Saves | 0 | 1 |
| Corners | 11 | 1 |
| Offsides | 4 | 1 |
| Fouls | 8 | 9 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Emily FoxRB | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Steph CatleyCD-L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mariona CaldenteyLM | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Beth MeadAM-R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kim LittleRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie McCabeLB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frida MaanumAM | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin FoordAM-L | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alessia RussoF | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Katie ReidCD-R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stina BlacksteniusSUB | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivia SmithSUB | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Victoria PelovaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor HindsSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lotte Wubben-MoySUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laia CodinaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Cooney-CrossSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Daphne van DomselaarG | 0 | 0 | 1 |
| Manuela ZinsbergerSUB | 0 | 0 | 0 |
| Anneke BorbeSUB | 0 | 0 | 0 |
No shots recorded yet.
@ Brighton & Hove Albion
Sun · Sep 6 · 7:00 AM ET · Broadfield Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
@ Tottenham Hotspur
Sun · Sep 6 · 7:00 AM ET · Gaughan Group Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer