
@ New York Liberty
Mon · Sep 21 · 8:00 PM ET · Barclays Center
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAAtlanta Dream · 2026 · in progress
2022 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14vs MINW | 26 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 3-8 | 1-3 | 2-2 | |
| Aug 11@ LASW | 25 | 13 | 4 | 7 | 0 | 0 | 3 | 3 | 4-9 | 2-3 | 3-3 | |
| Aug 9@ LASW | 24 | 10 | 4 | 1 | 3 | 1 | 1 | 1 | 4-6 | 1-3 | 1-1 | |
| Aug 7@ CHIL | 31 | 18 | 4 | 6 | 0 | 0 | 3 | 4 | 7-11 | 1-4 | 3-3 | |
| Aug 4vs PHXW | 27 | 9 | 6 | 2 | 1 | 1 | 1 | 2 | 3-7 | 1-4 | 2-3 | |
| Aug 2vs PHXW | 23 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 5-11 | 1-3 | 1-1 | |
| Jul 31vs CHIL | 37 | 23 | 9 | 3 | 2 | 0 | 2 | 2 | 9-17 | 1-5 | 4-4 | |
| Jul 28vs SEAW | 34 | 12 | 10 | 2 | 0 | 0 | 3 | 2 | 4-14 | 2-8 | 2-2 | |
| Jul 24@ MINW | 36 | 9 | 6 | 8 | 5 | 0 | 2 | 4 | 3-11 | 0-5 | 3-4 | |
| Jul 22@ MINW | 27 | 20 | 4 | 1 | 1 | 1 | 0 | 3 | 8-12 | 3-5 | 1-1 | |
| Jul 19vs NYLW | 33 | 9 | 6 | 2 | 1 | 0 | 2 | 2 | 3-9 | 1-2 | 2-2 | |
| Jul 17vs LVAL | 33 | 19 | 7 | 1 | 1 | 0 | 1 | 0 | 5-12 | 1-4 | 8-8 | |
| Jul 15@ ATLW | 21 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 3-3 | 2-2 | 0-0 | |
| Jul 13@ INDW | 28 | 19 | 5 | 0 | 1 | 0 | 2 | 2 | 7-12 | 0-1 | 5-5 | |
| Jul 5@ DALL | 33 | 11 | 4 | 3 | 0 | 0 | 1 | 2 | 3-10 | 1-3 | 4-4 | |
| Jul 3vs WASW | 36 | 7 | 8 | 4 | 0 | 0 | 3 | 1 | 3-7 | 0-3 | 1-2 | |
| Jun 29@ CHIL | 29 | 8 | 2 | 3 | 3 | 0 | 0 | 2 | 3-12 | 2-4 | 0-0 | |
| Jun 26@ ATLW | 31 | 12 | 3 | 5 | 0 | 0 | 1 | 2 | 5-14 | 0-7 | 2-2 | |
| Jun 22vs NYLL | 29 | 12 | 4 | 3 | 0 | 1 | 1 | 2 | 5-13 | 1-3 | 1-2 | |
| Jun 19@ WASL | 30 | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 2-7 | 0-2 | 4-6 | |
| Jun 17vs SEAW | 32 | 20 | 10 | 4 | 3 | 0 | 2 | 3 | 8-19 | 2-8 | 2-3 | |
| Jun 15vs ATLW | 20 | 8 | 2 | 4 | 1 | 0 | 2 | 1 | 3-6 | 2-3 | 0-0 | |
| Jun 10vs CHIL | 37 | 18 | 2 | 3 | 1 | 0 | 2 | 3 | 8-15 | 1-4 | 1-2 | |
| Jun 8vs INDW | 27 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 4-9 | 1-4 | 3-4 | |
| Jun 5@ SEAW | 37 | 21 | 4 | 2 | 3 | 1 | 3 | 4 | 6-10 | 3-6 | 6-9 | |
| Jun 3@ PHXW | 33 | 14 | 4 | 2 | 3 | 1 | 4 | 4 | 4-11 | 2-8 | 4-4 | |
| Jun 2@ LVAW | 34 | 19 | 7 | 4 | 1 | 1 | 1 | 2 | 5-10 | 4-6 | 5-5 | |
| May 31@ LVAL | 31 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 6-15 | 0-5 | 2-6 | |
| May 28vs WASW | 30 | 14 | 7 | 1 | 0 | 2 | 1 | 0 | 4-10 | 3-7 | 3-3 | |
| May 26vs DALW | 29 | 18 | 6 | 2 | 1 | 0 | 2 | 0 | 7-16 | 2-7 | 2-2 | |
| May 24vs DALL | 28 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 1-6 | 0-2 | 2-2 | |
| May 20vs INDW | 35 | 18 | 3 | 4 | 1 | 0 | 2 | 0 | 6-12 | 4-4 | 2-4 | |
| May 17@ NYLW | 24 | 16 | 1 | 3 | 4 | 0 | 1 | 2 | 5-11 | 1-2 | 5-5 |
S = started
Her 2022 regular season, newest game first — never a postseason line.