
@ New York Liberty
Mon · Sep 21 · 8:00 PM ET · Barclays Center
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAAtlanta Dream · 2026 · in progress
2022 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14@ NYLL | 37 | 24 | 4 | 7 | 2 | 1 | 0 | 5 | 6-18 | 5-12 | 7-8 | |
| Aug 12vs NYLL | 33 | 14 | 6 | 2 | 2 | 1 | 1 | 3 | 3-14 | 3-8 | 5-6 | |
| Aug 9@ LVAL | 37 | 14 | 3 | 4 | 1 | 0 | 2 | 1 | 4-16 | 1-5 | 5-7 | |
| Aug 7@ MINL | 32 | 16 | 2 | 3 | 2 | 0 | 1 | 3 | 6-16 | 2-8 | 2-4 | |
| Aug 5vs LASW | 28 | 28 | 4 | 3 | 1 | 0 | 2 | 2 | 7-12 | 4-8 | 10-11 | |
| Aug 3vs INDW | 32 | 20 | 5 | 4 | 5 | 2 | 3 | 4 | 5-13 | 3-10 | 7-8 | |
| Jul 30vs DALL | 34 | 22 | 6 | 1 | 1 | 2 | 3 | 3 | 5-15 | 3-9 | 9-10 | |
| Jul 28vs MINL | 32 | 18 | 2 | 2 | 1 | 0 | 1 | 2 | 7-20 | 2-6 | 2-2 | |
| Jul 24@ SEAL | 34 | 23 | 6 | 3 | 1 | 0 | 0 | 3 | 9-30 | 4-14 | 1-1 | |
| Jul 21@ LASL | 32 | 10 | 9 | 3 | 2 | 0 | 5 | 3 | 2-14 | 1-8 | 5-6 | |
| Jul 19@ LVAW | 32 | 24 | 5 | 3 | 2 | 3 | 3 | 0 | 8-15 | 6-9 | 2-2 | |
| Jul 12@ CHIL | 30 | 7 | 2 | 3 | 2 | 1 | 0 | 3 | 3-10 | 1-3 | 0-0 | |
| Jul 6vs WASL | 28 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 5-13 | 0-6 | 0-0 | |
| Jul 3vs SEAW | 24 | 16 | 5 | 2 | 3 | 0 | 0 | 3 | 7-12 | 2-4 | 0-0 | |
| Jun 30@ NYLW | 29 | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 3-11 | 1-5 | 3-4 | |
| Jun 28@ WASL | 25 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 2-14 | 0-7 | 1-2 | |
| Jun 26vs CONL | 36 | 12 | 7 | 4 | 2 | 1 | 3 | 2 | 5-16 | 1-7 | 1-2 | |
| Jun 24vs NYLL | 35 | 19 | 8 | 2 | 1 | 1 | 2 | 3 | 6-18 | 2-5 | 5-5 | |
| Jun 21vs DALW | 36 | 16 | 8 | 4 | 1 | 1 | 4 | 3 | 5-19 | 3-9 | 3-4 | |
| Jun 17@ CHIL | 29 | 16 | 4 | 7 | 1 | 2 | 4 | 5 | 7-15 | 2-7 | 0-1 | |
| Jun 15@ CONL | 22 | 14 | 5 | 2 | 3 | 1 | 3 | 2 | 5-15 | 4-10 | 0-0 | |
| Jun 10@ PHXL | 37 | 25 | 3 | 5 | 0 | 1 | 0 | 5 | 9-18 | 6-12 | 1-2 | |
| Jun 7@ SEAL | 36 | 11 | 6 | 0 | 3 | 1 | 1 | 0 | 5-17 | 0-6 | 1-2 | |
| Jun 5vs INDW | 33 | 16 | 5 | 1 | 2 | 0 | 1 | 1 | 6-11 | 2-3 | 2-2 | |
| Jun 3vs CHIL | 31 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 2-12 | 1-6 | 0-0 | |
| Jun 1vs MINW | 30 | 22 | 4 | 2 | 3 | 0 | 1 | 4 | 9-19 | 3-7 | 1-2 | |
| May 29vs PHXW | 26 | 12 | 2 | 6 | 1 | 1 | 1 | 1 | 5-10 | 2-5 | 0-2 | |
| May 24@ WASL | 29 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0-9 | 0-4 | 0-0 | |
| May 20vs WASL | 34 | 21 | 3 | 4 | 2 | 0 | 0 | 4 | 7-16 | 4-8 | 3-3 | |
| May 17@ INDW | 25 | 19 | 5 | 1 | 1 | 0 | 0 | 1 | 7-10 | 3-5 | 2-2 | |
| May 15@ INDW | 32 | 33 | 3 | 2 | 3 | 0 | 3 | 2 | 9-18 | 3-8 | 12-17 | |
| May 13vs LVAL | 25 | 13 | 4 | 2 | 0 | 1 | 1 | 3 | 4-10 | 2-2 | 3-3 | |
| May 11vs LASW | 34 | 21 | 8 | 1 | 1 | 1 | 1 | 2 | 7-18 | 5-10 | 2-2 | |
| May 7@ DALW | 36 | 16 | 3 | 4 | 2 | 4 | 1 | 2 | 4-15 | 4-12 | 4-5 |
S = started
Her 2022 regular season, newest game first — never a postseason line.