
@ Toronto Tempo
Sun · Sep 20 · 3:00 PM ET · Coca-Cola Coliseum
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBANew York Liberty · 2026 · in progress
2022 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14vs ATLW | 33 | 5 | 5 | 7 | 0 | 0 | 6 | 4 | 1-12 | 1-7 | 2-2 | |
| Aug 12@ ATLW | 34 | 15 | 8 | 6 | 1 | 0 | 2 | 0 | 6-11 | 1-2 | 2-2 | |
| Aug 10@ DALW | 26 | 13 | 9 | 7 | 0 | 0 | 1 | 2 | 6-12 | 1-6 | 0-0 | |
| Aug 8@ DALL | 33 | 32 | 7 | 4 | 1 | 0 | 3 | 2 | 8-21 | 4-11 | 12-12 | |
| Aug 6@ PHXL | 34 | 20 | 5 | 5 | 1 | 1 | 0 | 2 | 6-15 | 1-8 | 7-8 | |
| Aug 3vs LASW | 31 | 20 | 8 | 6 | 2 | 0 | 2 | 2 | 6-18 | 3-9 | 5-7 | |
| Aug 2vs LASW | 24 | 31 | 6 | 4 | 3 | 0 | 4 | 0 | 11-16 | 5-9 | 4-4 | |
| Jul 31vs PHXW | 34 | 10 | 8 | 16 | 2 | 0 | 3 | 1 | 3-14 | 1-6 | 3-3 | |
| Jul 29@ CHIL | 33 | 16 | 4 | 6 | 0 | 0 | 4 | 5 | 4-10 | 1-6 | 7-8 | |
| Jul 23vs CHIW | 34 | 17 | 8 | 9 | 0 | 0 | 5 | 1 | 7-17 | 2-6 | 1-1 | |
| Jul 21@ WASL | 32 | 15 | 8 | 4 | 1 | 0 | 4 | 3 | 6-14 | 1-4 | 2-2 | |
| Jul 19@ CONL | 33 | 13 | 5 | 4 | 1 | 0 | 3 | 4 | 6-18 | 1-7 | 0-0 | |
| Jul 14vs LVAL | 23 | 9 | 3 | 6 | 1 | 0 | 3 | 1 | 1-8 | 1-4 | 6-6 | |
| Jul 12vs LVAL | 29 | 27 | 3 | 5 | 2 | 0 | 3 | 1 | 9-17 | 4-9 | 5-5 | |
| Jul 7@ PHXL | 34 | 22 | 10 | 3 | 1 | 1 | 6 | 5 | 7-18 | 4-8 | 4-4 | |
| Jul 6@ LVAW | 36 | 31 | 13 | 10 | 0 | 0 | 0 | 3 | 10-13 | 7-8 | 4-4 | |
| Jul 3@ LASL | 37 | 14 | 9 | 8 | 0 | 1 | 6 | 1 | 5-18 | 3-12 | 1-1 | |
| Jun 30vs ATLL | 42 | 17 | 13 | 7 | 2 | 1 | 2 | 1 | 6-19 | 1-10 | 4-4 | |
| Jun 24@ ATLW | 34 | 21 | 9 | 8 | 1 | 0 | 3 | 4 | 7-15 | 5-9 | 2-2 | |
| Jun 22@ CONW | 32 | 11 | 11 | 6 | 1 | 1 | 2 | 1 | 3-16 | 2-9 | 3-4 | |
| Jun 19vs SEAL | 33 | 12 | 8 | 10 | 2 | 0 | 5 | 3 | 5-14 | 2-6 | 0-0 | |
| Jun 16vs WASW | 33 | 10 | 7 | 9 | 4 | 1 | 2 | 1 | 3-16 | 0-8 | 4-4 | |
| Jun 12vs CHIL | 38 | 27 | 13 | 12 | 0 | 0 | 2 | 2 | 9-16 | 3-6 | 6-6 | |
| Jun 10@ INDW | 35 | 13 | 6 | 7 | 0 | 0 | 4 | 1 | 4-10 | 1-5 | 4-4 | |
| Jun 7vs MINW | 26 | 26 | 8 | 8 | 0 | 0 | 2 | 0 | 10-11 | 4-4 | 2-2 | |
| Jun 5vs MINL | 36 | 31 | 5 | 7 | 3 | 0 | 3 | 2 | 13-24 | 3-11 | 2-2 | |
| Jun 3@ WASW | 34 | 24 | 2 | 3 | 1 | 0 | 2 | 0 | 6-15 | 5-10 | 7-7 | |
| Jun 1vs INDW | 30 | 23 | 7 | 2 | 0 | 1 | 3 | 4 | 6-11 | 3-7 | 8-8 | |
| May 29@ SEAL | 22 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 3-9 | 0-2 | 0-1 | |
| May 27@ SEAL | 37 | 8 | 8 | 3 | 0 | 1 | 3 | 1 | 3-12 | 2-8 | 0-0 | |
| May 24@ MINL | 31 | 10 | 9 | 7 | 0 | 0 | 3 | 4 | 3-10 | 2-6 | 2-2 | |
| May 17vs CONL | 24 | 2 | 6 | 4 | 1 | 0 | 5 | 2 | 1-4 | 0-3 | 0-0 | |
| May 15vs DALL | 34 | 17 | 7 | 6 | 0 | 0 | 3 | 2 | 6-16 | 1-5 | 4-6 | |
| May 13vs INDL | 39 | 31 | 3 | 7 | 4 | 0 | 5 | 2 | 11-20 | 5-10 | 4-5 | |
| May 11@ CHIL | 27 | 2 | 6 | 2 | 1 | 2 | 1 | 4 | 0-5 | 0-2 | 2-2 | |
| May 7vs CONW | 35 | 25 | 4 | 6 | 2 | 0 | 4 | 4 | 10-18 | 3-6 | 2-2 |
S = started
Her 2022 regular season, newest game first — never a postseason line.