
@ Indiana Fever
Thu · Aug 6 · 7:00 PM ET · Gainbridge Fieldhouse
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBALas Vegas Aces · 2026 · in progress
2023 regular season
| Date | Opp | Result | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Sep 10 | vs PHX | W | 3 | 3 | 5 |
| Sep 8 | @ PHX | W | 17 | 5 | 3 |
| Sep 2 | vs SEA | W | 22 | 3 | 6 |
| Aug 31 | vs WAS | W | 7 | 6 | 4 |
| Aug 28 | @ NYL | L | 24 | 4 | 5 |
| Aug 26 | @ WAS | L | 10 | 5 | 2 |
| Aug 24 | @ CHI | W | 24 | 10 | 5 |
| Aug 22 | @ ATL | W | 12 | 3 | 4 |
| Aug 19 | vs LAS | L | 11 | 1 | 5 |
| Aug 17 | vs NYL | W | 16 | 3 | 4 |
| Aug 15 | vs NYL | L | 16 | 4 | 1 |
| Aug 13 | vs ATL | W | 17 | 6 | 3 |
| Aug 11 | vs WAS | W | 17 | 2 | 4 |
| Aug 8 | @ DAL | W | 18 | 7 | 6 |
| Aug 6 | @ NYL | L | 16 | 0 | 1 |
| Aug 1 | vs ATL | W | 24 | 1 | 1 |
| Jul 30 | vs DAL | W | 9 | 3 | 5 |
| Jul 25 | @ CHI | W | 15 | 3 | 2 |
| Jul 22 | @ MIN | W | 19 | 5 | 5 |
| Jul 20 | @ SEA | W | 22 | 8 | 1 |
| Jul 12 | @ LAS | W | 14 | 3 | 5 |
| Jul 11 | vs PHX | W | 23 | 3 | 6 |
| Jul 9 | @ MIN | W | 17 | 4 | 8 |
| Jul 7 | @ DAL | L | 15 | 2 | 2 |
| Jul 5 | vs DAL | W | 28 | 7 | 5 |
| Jul 1 | vs CON | W | 11 | 6 | 4 |
| Jun 29 | vs NYL | W | 15 | 5 | 6 |
| Jun 26 | vs IND | W | 16 | 2 | 0 |
| Jun 24 | vs IND | W | 10 | 4 | 8 |
| Jun 21 | @ PHX | W | 23 | 0 | 5 |
| Jun 18 | vs MIN | W | 24 | 4 | 2 |
| Jun 15 | vs SEA | W | 28 | 2 | 1 |
| Jun 11 | vs CHI | W | 14 | 3 | 2 |
| Jun 8 | @ CON | L | 10 | 4 | 2 |
| Jun 6 | @ CON | W | 22 | 7 | 6 |
| Jun 4 | @ IND | W | 19 | 4 | 4 |
| Jun 2 | @ ATL | W | 20 | 5 | 2 |
| May 28 | vs MIN | W | 23 | 6 | 4 |
| May 27 | vs LAS | W | 16 | 3 | 3 |
| May 25 | @ LAS | W | 30 | 3 | 2 |
| May 20 | @ SEA | W | 23 | 5 | 3 |
Her 2023 regular season, newest game first — never a postseason line.