
@ Dallas Wings
Fri · Aug 7 · 9:30 PM ET · American Airlines Center
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAGolden State Valkyries · 2026 · in progress
2025 regular season
| Date | Opp | Result | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Sep 11 | @ MIN | L | 8 | 7 | 1 |
| Sep 9 | @ SEA | L | 12 | 9 | 2 |
| Sep 6 | vs MIN | L | 15 | 8 | 3 |
| Sep 4 | vs DAL | W | 0 | 7 | 3 |
| Sep 2 | vs NYL | W | 10 | 5 | 0 |
| Aug 31 | vs IND | W | 9 | 7 | 0 |
| Aug 30 | vs WAS | W | 16 | 4 | 1 |
| Aug 24 | @ DAL | W | 16 | 6 | 2 |
| Aug 22 | @ PHX | L | 9 | 5 | 0 |
| Aug 19 | vs PHX | L | 5 | 2 | 0 |
| Aug 17 | vs ATL | L | 0 | 0 | 0 |
| Aug 15 | @ CHI | W | 0 | 1 | 1 |
| Aug 13 | @ WAS | W | 0 | 1 | 0 |
| Aug 11 | vs CON | W | 2 | 0 | 0 |
| Aug 9 | vs LAS | W | 2 | 4 | 0 |
| Aug 6 | vs LVA | L | 11 | 4 | 0 |
| Aug 3 | @ LVA | L | 13 | 6 | 2 |
| Aug 1 | @ CHI | W | 5 | 5 | 2 |
| Jun 28 | vs WAS | W | 6 | 4 | 0 |
| Jun 27 | vs IND | L | 2 | 4 | 3 |
| Jun 24 | vs ATL | W | 0 | 8 | 3 |
| Jun 22 | @ WAS | L | 9 | 7 | 1 |
| Jun 20 | @ CON | W | 9 | 1 | 1 |
| Jun 17 | vs GSV | W | 10 | 5 | 4 |
| Jun 11 | @ PHX | L | 0 | 3 | 0 |
| Jun 8 | vs MIN | L | 0 | 3 | 0 |
| Jun 6 | vs LAS | L | 10 | 6 | 1 |
| Jun 3 | @ SEA | L | 4 | 4 | 1 |
| May 31 | vs CHI | L | 11 | 4 | 0 |
| May 29 | @ CHI | L | 2 | 1 | 0 |
| May 27 | @ CON | W | 10 | 4 | 1 |
| May 24 | @ ATL | L | 7 | 2 | 2 |
| May 21 | @ MIN | L | 2 | 3 | 0 |
| May 19 | vs SEA | L | 0 | 5 | 1 |
| May 16 | vs MIN | L | 8 | 4 | 0 |
Her 2025 regular season, newest game first — never a postseason line.