
@ Portland Fire
Sat · Aug 8 · 8:30 PM ET · Moda Center
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBASeattle Storm · 2026 · in progress
2019 regular season
| Date | Opp | Result | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Sep 8 | @ WAS | L | 7 | 3 | 0 |
| Sep 6 | @ CON | W | 0 | 0 | 0 |
| Sep 1 | vs PHX | W | 3 | 3 | 0 |
| Aug 29 | vs DAL | L | 0 | 0 | 1 |
| Aug 27 | @ MIN | L | 2 | 2 | 1 |
| Aug 25 | @ PHX | W | 0 | 0 | 1 |
| Aug 23 | vs WAS | W | 0 | 0 | 0 |
| Aug 20 | @ ATL | W | 2 | 1 | 0 |
| Aug 18 | vs LVA | L | 10 | 1 | 1 |
| Aug 16 | vs LAS | W | 5 | 0 | 0 |
| Aug 11 | @ LAS | L | 3 | 0 | 0 |
| Aug 9 | @ LVA | W | 0 | 2 | 0 |
| Aug 7 | vs NYL | W | 0 | 0 | 0 |
| Aug 3 | @ ATL | W | 0 | 0 | 0 |
| Jul 30 | @ CON | L | 6 | 0 | 0 |
| Jul 21 | vs IND | W | 3 | 0 | 0 |
| Jul 12 | vs NYL | W | 0 | 0 | 0 |
| Jun 9 | vs SEA | W | 3 | 3 | 0 |
| Jun 5 | @ WAS | L | 0 | 1 | 1 |
| May 25 | @ MIN | L | 4 | 1 | 2 |
Her 2019 regular season, newest game first — never a postseason line.