
@ Toronto Tempo
Sun · Sep 20 · 3:00 PM ET · Coca-Cola Coliseum
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBANew York Liberty · 2026 · in progress
2021 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7vs WASW | 18 | 9 | 2 | 1 | 2 | 0 | 1 | 1 | 2-3 | 2-3 | 3-4 | |
| Sep 2vs NYLW | 38 | 33 | 8 | 5 | 1 | 2 | 2 | 2 | 12-22 | 0-2 | 9-11 | |
| Aug 29vs CHIL | 26 | 19 | 6 | 2 | 0 | 2 | 2 | 0 | 8-16 | 0-3 | 3-3 | |
| Aug 27vs CHIL | 35 | 18 | 8 | 3 | 3 | 0 | 3 | 3 | 4-13 | 0-2 | 10-10 | |
| Aug 24@ MINL | 37 | 18 | 16 | 2 | 1 | 3 | 1 | 1 | 6-23 | 1-7 | 5-5 | |
| Aug 22@ WASW | 34 | 20 | 12 | 2 | 2 | 5 | 3 | 1 | 6-19 | 2-8 | 6-6 | |
| Aug 20@ NYLW | 33 | 19 | 14 | 3 | 0 | 2 | 4 | 2 | 6-13 | 2-6 | 5-5 | |
| Aug 12vs CONW | 27 | 17 | 4 | 3 | 4 | 3 | 1 | 0 | 6-8 | 3-4 | 2-3 | |
| Jul 11vs PHXW | 38 | 13 | 7 | 2 | 0 | 0 | 4 | 1 | 5-14 | 1-4 | 2-2 | |
| Jul 9@ PHXL | 34 | 15 | 12 | 3 | 2 | 0 | 1 | 4 | 5-13 | 2-6 | 3-4 | |
| Jul 7vs LASW | 35 | 27 | 11 | 1 | 3 | 0 | 1 | 2 | 8-15 | 2-5 | 9-10 | |
| Jul 4@ LASW | 37 | 21 | 4 | 4 | 1 | 2 | 2 | 1 | 8-15 | 3-7 | 2-3 | |
| Jul 2vs ATLW | 32 | 9 | 6 | 4 | 0 | 3 | 1 | 0 | 2-11 | 2-5 | 3-4 | |
| Jun 27@ LVAL | 38 | 35 | 11 | 3 | 2 | 3 | 2 | 5 | 14-26 | 4-9 | 3-3 | |
| Jun 22vs WASL | 33 | 17 | 8 | 1 | 1 | 5 | 2 | 1 | 5-12 | 1-3 | 6-6 | |
| Jun 17@ INDW | 31 | 21 | 15 | 3 | 0 | 1 | 3 | 1 | 7-16 | 1-5 | 6-7 | |
| Jun 15@ INDW | 33 | 20 | 12 | 5 | 0 | 1 | 1 | 2 | 9-17 | 2-6 | 0-0 | |
| Jun 13@ CONW | 28 | 22 | 9 | 5 | 3 | 0 | 0 | 1 | 8-15 | 4-5 | 2-2 | |
| Jun 11@ ATLW | 27 | 18 | 13 | 3 | 0 | 0 | 1 | 4 | 6-11 | 0-2 | 6-7 | |
| Jun 9@ ATLW | 32 | 15 | 9 | 5 | 0 | 2 | 2 | 1 | 5-11 | 2-4 | 3-4 | |
| Jun 6vs DALL | 34 | 14 | 7 | 1 | 3 | 2 | 0 | 1 | 5-15 | 2-5 | 2-3 | |
| Jun 4vs DALW | 36 | 23 | 9 | 5 | 2 | 2 | 0 | 2 | 7-18 | 1-7 | 8-12 | |
| Jun 1vs INDW | 29 | 28 | 6 | 3 | 2 | 2 | 3 | 2 | 8-17 | 3-6 | 9-11 | |
| May 28vs MINW | 26 | 15 | 8 | 0 | 0 | 2 | 0 | 2 | 5-9 | 1-3 | 4-4 | |
| May 25vs CONW | 40 | 17 | 12 | 3 | 2 | 1 | 1 | 2 | 6-16 | 3-7 | 2-4 | |
| May 22@ DALW | 41 | 36 | 11 | 3 | 1 | 5 | 2 | 3 | 13-28 | 1-5 | 9-11 | |
| May 20@ MINW | 38 | 13 | 7 | 2 | 1 | 0 | 2 | 2 | 5-14 | 1-4 | 2-4 | |
| May 18vs LVAL | 36 | 26 | 11 | 1 | 1 | 3 | 2 | 3 | 10-21 | 2-7 | 4-4 | |
| May 15vs LVAW | 36 | 28 | 13 | 1 | 0 | 1 | 1 | 1 | 9-19 | 3-8 | 7-8 |
S = started
Her 2021 regular season, newest game first — never a postseason line.