
@ Toronto Tempo
Sun · Sep 20 · 3:00 PM ET · Coca-Cola Coliseum
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBANew York Liberty · 2026 · in progress
2018 regular season
| Game | Started | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19vs DALW | 13 | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 6-8 | 3-3 | 0-0 | |
| Aug 17vs NYLW | 35 | 22 | 15 | 2 | 1 | 2 | 2 | 2 | 6-8 | 5-6 | 5-8 | |
| Aug 12@ MINW | 30 | 17 | 17 | 3 | 1 | 3 | 1 | 0 | 6-16 | 2-4 | 3-4 | |
| Aug 9@ WASL | 22 | 10 | 3 | 0 | 0 | 0 | 2 | 2 | 2-5 | 0-1 | 6-6 | |
| Aug 7@ INDW | 30 | 17 | 12 | 4 | 1 | 1 | 2 | 0 | 7-15 | 1-2 | 2-4 | |
| Aug 6@ NYLW | 33 | 32 | 9 | 5 | 0 | 1 | 1 | 1 | 12-25 | 3-7 | 5-5 | |
| Aug 3vs MINW | 35 | 20 | 7 | 2 | 3 | 2 | 1 | 0 | 8-17 | 3-5 | 1-2 | |
| Jul 31@ PHXW | 28 | 16 | 8 | 2 | 0 | 1 | 1 | 2 | 6-14 | 1-3 | 3-3 | |
| Jul 24@ INDW | 31 | 26 | 10 | 5 | 1 | 0 | 1 | 1 | 10-16 | 3-4 | 3-4 | |
| Jul 22@ ATLL | 32 | 31 | 8 | 1 | 2 | 0 | 1 | 1 | 13-23 | 2-7 | 3-4 | |
| Jul 20@ CONW | 35 | 10 | 6 | 3 | 2 | 2 | 1 | 3 | 3-11 | 2-4 | 2-2 | |
| Jul 18@ CHIW | 31 | 30 | 9 | 1 | 2 | 2 | 3 | 3 | 10-16 | 4-6 | 6-7 | |
| Jul 14vs DALW | 35 | 35 | 10 | 0 | 1 | 1 | 2 | 1 | 12-22 | 3-6 | 8-10 | |
| Jul 10vs LASL | 38 | 14 | 13 | 1 | 3 | 2 | 1 | 3 | 6-17 | 0-3 | 2-2 | |
| Jul 8vs WASW | 37 | 25 | 10 | 3 | 1 | 0 | 0 | 2 | 7-13 | 2-4 | 9-10 | |
| Jul 6@ ATLW | 32 | 29 | 9 | 2 | 1 | 3 | 2 | 4 | 10-17 | 1-3 | 8-10 | |
| Jul 3@ NYLW | 29 | 21 | 8 | 2 | 3 | 1 | 1 | 1 | 9-12 | 0-2 | 3-3 | |
| Jul 1vs CONW | 27 | 11 | 5 | 2 | 1 | 3 | 1 | 2 | 5-10 | 0-3 | 1-1 | |
| Jun 28vs LASW | 35 | 27 | 8 | 2 | 0 | 1 | 1 | 2 | 11-20 | 1-4 | 4-5 | |
| Jun 26@ MINL | 30 | 27 | 6 | 2 | 3 | 1 | 1 | 2 | 10-14 | 3-3 | 4-5 | |
| Jun 24@ DALW | 33 | 28 | 12 | 2 | 2 | 2 | 1 | 2 | 10-15 | 2-3 | 6-6 | |
| Jun 22vs INDW | 32 | 15 | 5 | 3 | 3 | 1 | 2 | 0 | 6-14 | 2-5 | 1-3 | |
| Jun 19vs LVAL | 37 | 27 | 9 | 3 | 1 | 2 | 1 | 4 | 8-20 | 1-7 | 10-13 | |
| Jun 15vs CONW | 34 | 23 | 9 | 4 | 3 | 0 | 1 | 3 | 7-10 | 2-3 | 7-8 | |
| Jun 12vs CHIW | 36 | 30 | 7 | 2 | 1 | 3 | 3 | 1 | 9-13 | 4-6 | 8-9 | |
| Jun 10vs ATLL | 20 | 12 | 3 | 2 | 0 | 1 | 5 | 5 | 5-12 | 1-5 | 1-1 | |
| Jun 7@ LASW | 27 | 16 | 5 | 2 | 2 | 0 | 3 | 1 | 7-13 | 1-5 | 1-2 | |
| Jun 2@ DALL | 35 | 28 | 7 | 4 | 2 | 2 | 2 | 4 | 10-15 | 2-5 | 6-6 | |
| May 31vs LVAW | 24 | 21 | 7 | 3 | 0 | 2 | 1 | 0 | 9-12 | 2-4 | 1-1 | |
| May 29vs WASW | 34 | 25 | 5 | 3 | 1 | 2 | 4 | 3 | 11-21 | 1-4 | 2-2 | |
| May 27@ LVAW | 33 | 23 | 9 | 2 | 1 | 2 | 3 | 4 | 8-16 | 1-4 | 6-8 | |
| May 25vs CHIW | 41 | 28 | 6 | 5 | 1 | 1 | 2 | 4 | 10-22 | 1-7 | 7-10 | |
| May 23@ PHXW | 34 | 9 | 11 | 3 | 1 | 1 | 4 | 2 | 4-12 | 0-3 | 1-1 | |
| May 20vs PHXL | 36 | 22 | 15 | 2 | 2 | 3 | 4 | 4 | 7-16 | 2-6 | 6-7 |
S = started
Her 2018 regular season, newest game first — never a postseason line.